Foundry Ceramic Sand, technically named as “Sintered Ceramic Sand for Foundry”, also named as ceramsite, cerabeads, ceramcast, some countries is also named Golden Sand, is good artificial spherical grain shape which is made from calcined bauxite . Its main content is aluminum oxide and Silicon oxide. Ceramic sand, has much better properties than that of silica sand to gain a better performance in foundry. It has high refractoriness, little thermal expansion, good angular coefficient, excellent flowability, High resistance to wear, crush and thermal shock, high reclamation rate.
Fő kémiai komponens | Al₂O₃≥53%, Fe₂O₃<4%, TiO₂<3%, SiO₂≤37% |
Szemcse alak | Gömbölyű |
Szögegyüttható | ≤1.1 |
Részleges méret | 45μm -2000μm |
Tűzállóság | ≥1800℃ |
Testsűrűség | 1,5-1,6 g/cm3 |
Hőtágulás (RT-1200℃) | 4,5-6,5x10-6/k |
Szín | Homok |
PH | 6.6-7.3 |
Ásványi összetétel | Puha + Korund |
Savköltség | <1 ml/50g |
LOI | <0,1% |
Kaist ceramic foundry sand is about half as light as zircon and chromite, is about third as light as fused ceramic sand. Compared to these natural sand and other foundry media (the material is able to turn out about twice the number of molds per unit weight). Kaist ceramic foundry sand can deliver mold and core packages with a range of benefits that include higher-strength sand casting packages, with high heat resistance, low thermal expansion, improved final part resolution and a smoother surface finish. It can also be handled very easily, saving labor and transfer power costs. However, the manufacturer recommends paying attention to the amount of binder addition.
Semleges anyagként a KAIST kerámia homok használható savas és lúgos gyantákhoz.
Széles körben használható öntöttvas, öntött acél és színesfémek öntésére, például habszivacs öntésére, bevont homokra, gyanta homokra, hideg magdobozra, precíziós öntésre és 3D nyomtatásra.
A részecskeméret-eloszlás az Ön igényei szerint testreszabható.
Háló |
20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pán | AFS | |
μm |
850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pán | ||
Kód | 20/40 | 15-40 | 30-55 | 15-35 | ≤5 | 20±5 | ||||||
30/50 | ≤1 | 25-35 | 35-50 | 15-25 | ≤10 | ≤1 | 30±5 | |||||
40/70 | ≤5 | 20-30 | 40-50 | 15-25 | ≤8 | ≤1 | 43±3 | |||||
70/40 | ≤5 | 15-25 | 40-50 | 20-30 | ≤10 | ≤2 | 46±3 | |||||
50/100 | ≤5 | 25-35 | 35-50 | 15-25 | ≤6 | ≤1 | 50±3 | |||||
100/50 | ≤5 | 15-25 | 35-50 | 25-35 | ≤10 | ≤1 | 55±3 | |||||
70/140 | ≤5 | 25-35 | 35-50 | 8-15 | ≤5 | ≤1 | 65±4 | |||||
140/70 | ≤5 | 15-35 | 35-50 | 20-25 | ≤8 | ≤2 | 70±5 | |||||
100/200 | ≤10 | 20-35 | 35-50 | 15-20 | ≤10 | ≤2 | 110±5 |
Termékkategóriák