Galdaketa zeramikazko harea, teknikoki "Galdaketarako zeramika sinterizatua" bezala izendatua, zeramsitea, cerabeads, ceramcast bezala ere izendatua, herrialde batzuetan Urrezko harea ere deitzen zaio, ale esferiko artifizial on bat da, bauxita kaltzionatuz egindakoa. Bere eduki nagusia aluminio oxidoa eta silizio oxidoa da. Zeramikazko harea, silize-harea baino propietate hobeak ditu galdaketan errendimendu hobea lortzeko. Erregogortasun handia, hedapen termiko txikia, angelu-koefiziente ona, isurgarritasun bikaina, higadura, birrintze eta shock termikoarekiko erresistentzia handia, berreskuratze tasa handia du.
| Osagai kimiko nagusia | Al₂O₃≥, Fe₂O₃<%4, TiO₂<%3, SiO₂≤ |
| Ale forma | Esferikoa |
| Koefiziente angeluarra | ≤1,1 |
| Tamaina Partikularra | 45μm -2000μm |
| Erregogortasuna | ≥1800℃ |
| Solte Dentsitatea | 1,5-1,6 g/cm3 |
| Hedapen termikoa (RT-1200 ℃) | 4,5-6,5x10-6/k |
| Kolore | Harea |
| PH | 6.6-7.3 |
| Konposizio Mineralogikoa | Biguna + Korindoa |
| Azido kostua | <1 ml/50 g |
| LOI | %0,1 baino gutxiago |
Kaist ceramic foundry sand is about half as light as zircon and chromite, is about third as light as fused ceramic sand. Compared to these natural sand and other foundry media (the material is able to turn out about twice the number of molds per unit weight). Kaist ceramic foundry sand can deliver mold and core packages with a range of benefits that include higher-strength sand casting packages, with high heat resistance, low thermal expansion, improved final part resolution and a smoother surface finish. It can also be handled very easily, saving labor and transfer power costs. However, the manufacturer recommends paying attention to the amount of binder addition.
Material neutro gisa, KAIST zeramikazko harea azido eta alkalino erretxinetarako aplikagarria da.
Oso erabilia izan daiteke burdinurtu, altzairu galdatu eta metal ez-burdinazko galdaketarako, hala nola galdatutako apar galdaketa, estalitako harea, erretxinaren harea, nukleo hotza, doitasun galdaketa eta 3D inprimaketa.



Partikulen tamainaren banaketa pertsonaliza daiteke zure beharren arabera.
|
Sarea |
20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | AFS | |
|
μm |
850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | ||
| Kodea | 20/40 | 15-40 | 30-55 | 15-35 | ≤5 | 20±5 | ||||||
| 30/50 | ≤1 | 25-35 | 35-50 | 15-25 | ≤10 | ≤1 | 30±5 | |||||
| 40/70 | ≤5 | 20-30 | 40-50 | 15-25 | ≤8 | ≤1 | 43±3 | |||||
| 70/40 | ≤5 | 15-25 | 40-50 | 20-30 | ≤10 | ≤2 | 46±3 | |||||
| 50/100 | ≤5 | 25-35 | 35-50 | 15-25 | ≤6 | ≤1 | 50±3 | |||||
| 100/50 | ≤5 | 15-25 | 35-50 | 25-35 | ≤10 | ≤1 | 55±3 | |||||
| 70/140 | ≤5 | 25-35 | 35-50 | 8-15 | ≤5 | ≤1 | 65±4 | |||||
| 140/70 | ≤5 | 15-35 | 35-50 | 20-25 | ≤8 | ≤2 | 70±5 | |||||
| 100/200 | ≤10 | 20-35 | 35-50 | 15-20 | ≤10 | ≤2 | 110±5 | |||||
gold sand for sale
gold sands
golden sand
golden sanda
golden sands
golden sands for sale
golden sands prices
the golden sands
Produktuen kategoriak