Sehemu kuu ya Kemikali | Al₂O₃≥53%, Fe₂O₃<4%, TiO₂<3%, SiO₂≤37% |
Umbo la Nafaka | Mviringo |
Mgawo wa Angular | ≤1.1 |
Ukubwa wa Sehemu | 45μm -2000μm |
Kinzani | ≥1800℃ |
Wingi Wingi | 1.45-1.6 g/cm3 |
Upanuzi wa Joto (RT-1200℃) | 4.5-6.5x10-6/k |
Rangi | Mchanga |
PH | 6.6-7.3 |
Muundo wa Madini | Laini + Corundum |
Gharama ya Asidi | <1 ml/50g |
LOI | <0.1% |
● Ceramic foundry sand offers longer work life and reduction of sand usage
● Ceramic foundry sand spherical shape compared with angular shaped grains allows for easier separation from cast parts and improved collapsibility resulting in lower scrap and casting efficiency
● Ceramic foundry sand offers lots of price savings compared with Zircon, Chromite, Black ceramic sand, Naigai cerabeads sand
● Safe to environment compared with Silica (silicosis) sand
● Lower thermal expansion and thermal conductivity. Casting dimensions are more accurate and lower conductivity provides better mold performance
● Inahitaji 30-50% chini ya resin
● Inaweza kutumika kama mchanga mmoja
● Hutoa mvuto wa kweli wa chini na eneo mahususi la uso
● Uimara ulioboreshwa ikilinganishwa na mchanga mwingine wa msingi
As a neutral material, Ceramic foundry sand is both used to acid and alkali resins.
It can be widely used in all kinds of sand molding, such as resin-coated sand, self-setting resin sand, cold core box, green sand, precision casting, lost foam casting and 3D printing etc., excellent properties help you reduce more production cost.
Usambazaji wa ukubwa wa chembe unaweza kubinafsishwa kulingana na mahitaji yako.
Mesh |
20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Panua | AFS | |
μm |
850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Panua | ||
Kanuni | 20/40 | 15-40 | 30-55 | 15-35 | ≤5 | 20±5 | ||||||
30/50 | ≤1 | 25-35 | 35-50 | 15-25 | ≤10 | ≤1 | 30±5 | |||||
40/70 | ≤5 | 20-30 | 40-50 | 15-25 | ≤8 | ≤1 | 43±3 | |||||
70/40 | ≤5 | 15-25 | 40-50 | 20-30 | ≤10 | ≤2 | 46±3 | |||||
50/100 | ≤5 | 25-35 | 35-50 | 15-25 | ≤6 | ≤1 | 50±3 | |||||
100/50 | ≤5 | 15-25 | 35-50 | 25-35 | ≤10 | ≤1 | 55±3 | |||||
70/140 | ≤5 | 25-35 | 35-50 | 8-15 | ≤5 | ≤1 | 65±4 | |||||
140/70 | ≤5 | 15-35 | 35-50 | 20-25 | ≤8 | ≤2 | 70±5 | |||||
100/200 | ≤10 | 20-35 | 35-50 | 15-20 | ≤10 | ≤2 | 110±5 |
Kategoria za bidhaa