Pangunang Chemical Component | Al₂O₃≥53%, Fe₂O₃<4%, TiO₂<3%, SiO₂≤37% |
Porma sa lugas | Spherical |
Angular Coefficient | ≤1.1 |
Particle Size | 45μm -2000μm |
Pagkamabinantayon | ≥1800℃ |
Bulk Densidad | 1.45-1.6 g/cm3 |
Thermal Expansion (RT-1200 ℃) | 4.5-6.5x10-6/k |
Kolor | balas |
PH | 6.6-7.3 |
Mineralolohikal nga Komposisyon | Mahumok + Corundum |
Gasto sa Acid | <1 ml/50g |
LOI | <0.1% |
● Offers longer work life and reduction of sand usage
● Spherical shape compared with angular shaped grains allows for easier separation from cast parts and improved collapsibility resulting in lower scrap and casting efficiency
● Offers lots of price savings compared with Zircon, Chromite, Black ceramic sand, Naigai cerabeads sand and silica sand.
● Lower thermal expansion and thermal conductivity. Casting dimensions are more accurate and lower conductivity provides better mold performance
● Nagkinahanglan og 30-50% nga dili kaayo resin
● Mahimong gamiton isip usa ka balas
● Mas maayo nga durability kumpara sa ubang foundry sand
Bauxite sand is an artificial foundry sand that is regarded as the right substitute for Cerabeads ceramic sand, fused ceramic sand, chromite sand, zircon sand, fused silica sand, and silica sand. It can be widely used in all types of foundry sand molding, such as resin-coated sand, no-bake sand, cold core box, green sand, precision casting, lost foam casting and 3D printing etc., excellent properties help you reduce more production cost.
Ang pag-apod-apod sa gidak-on sa partikulo mahimong ipasibo sumala sa imong kinahanglanon.
mesh |
20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | AFS | |
μm |
850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | ||
Code | 20/40 | 15-40 | 30-55 | 15-35 | ≤5 | 20±5 | ||||||
30/50 | ≤1 | 25-35 | 35-50 | 15-25 | ≤10 | ≤1 | 30±5 | |||||
40/70 | ≤5 | 20-30 | 40-50 | 15-25 | ≤8 | ≤1 | 43±3 | |||||
70/40 | ≤5 | 15-25 | 40-50 | 20-30 | ≤10 | ≤2 | 46±3 | |||||
50/100 | ≤5 | 25-35 | 35-50 | 15-25 | ≤6 | ≤1 | 50±3 | |||||
100/50 | ≤5 | 15-25 | 35-50 | 25-35 | ≤10 | ≤1 | 55±3 | |||||
70/140 | ≤5 | 25-35 | 35-50 | 8-15 | ≤5 | ≤1 | 65±4 | |||||
140/70 | ≤5 | 15-35 | 35-50 | 20-25 | ≤8 | ≤2 | 70±5 | |||||
100/200 | ≤10 | 20-35 | 35-50 | 15-20 | ≤10 | ≤2 | 110±5 |
Mga kategoriya sa produkto